Most Recent White Settlement Homes For Sale
| View All White Settlement Homes For Sale | ||
|
8417 Redonda St, White Settlement, TX 76108 | $98,500 3 beds, 2 baths |
|
8220 Clifford St, White Settlement, TX 76108 | $249,900 |
|
Doreen St, White Settlement, TX 76108 | $109,015 |
Real Estate Resources |
White Settlement Apartments
There are 539 apartments found in and near the White Settlement area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings