Most Recent White Settlement Homes For Sale
| View All White Settlement Homes For Sale | ||
|
Hallvale Dr, White Settlement, TX 76108 | $85,592 3 beds 2 baths |
|
Meadow Park Dr, White Settlement, TX 76108 | $78,665 |
|
Heidi Ct, White Settlement, TX 76108 | $120,800 3 beds 2 baths |
Real Estate Resources |
White Settlement Apartments
There are 566 apartments found in and near the White Settlement area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings